- Home
- National Budget
- National Budget 2007
- Customs Tariff Amendment
- THE CUSTOMS TARIFFS
THE CUSTOMS TARIFFS
- By Mauritius News Service - Staff
- Published June 10, 2006
- Customs Tariff Amendment
- Unrated
| impregnated, coated or covered with soap | ||||
|---|---|---|---|---|
| or detergent: | ||||
| 3401.11 | -- For toilet use (including medicated | kg | 30 | |
| products) | ||||
| 3401.19 | -- Other | kg | 30 | |
| 3401.20 | - Soap in other forms | kg | 30 | |
| 3401.30 | - Organic surface-active products and | kg | 30 | |
| preparations for washing the skin, in the | ||||
| form of liquid or cream and put up for retail | ||||
| sale, whether or not containing soap. | ||||
| 34.02 | Organic surface-active agents (other than | |||
| soap); surface-active preparations, | ||||
| washing preparations (including auxiliary | ||||
| washing preparations) and cleaning | ||||
| preparations, whether or not containing | ||||
| soap, other than those of heading 34.01. | ||||
| - Preparations put up for retail sale: | ||||
| 3402.209 | --- Other | kg | 30 | |
| - Other: | ||||
| 3402.909 | --- Other | kg | 0 | |
| 34.03 | Lubricating preparations (including cutting- | |||
| oil preparations, bolt or nut release | ||||
| preparations, anti-rust or anti-corrosion | ||||
| preparations and mould release | ||||
| preparations, based on lubricants) and | ||||
| preparations of a kind used for the oil or | ||||
| grease treatment of textile materials, | ||||
| leather, furskins or other materials, but | ||||
| excluding preparations containing, as basic | ||||
| constituents, 70% or more by weight of | ||||
| petroleum oils or of oils obtained from | ||||
| bituminous minerals. | ||||
| - Containing petroleum oils or oils obtained | ||||
| from bituminous minerals: | ||||
| -- Other: | ||||
| 3403.191 | --- Oils | kg | 0 | |
| 3403.192 | --- Greases | kg | 0 | |
| - Other: | ||||
| -- Other: | ||||
| 3403.991 | --- Oils | kg | 0 | |
| 3403.992 | --- Greases | kg | 0 | |
| 34.05 | Polishes and creams, for footwear, | |||
| furniture, floors, coachwork, glass or metal, | ||||
| scouring pastes and powders and similar | ||||
| preparations (whether or not in the form of | ||||
| paper, wadding, felt, non-wovens, cellular | ||||
|---|---|---|---|---|
| plastics or cellular rubber, impregnated, | ||||
| coated or covered with such preparations), | ||||
| excluding waxes of heading 34.04. | ||||
| 3405.10 | - Polishes, creams and similar | kg | 0 | |
| preparations for footwear or leather | ||||
| 3405.20 | - Polishes, creams and similar | kg | 30 | |
| preparations for the maintenance of | ||||
| wooden furniture, floors or other woodwork | ||||
| 3405.30 | - Polishes and similar preparations for | kg | 30 | |
| coachwork, other than metal polishes | ||||
| 3405.40 | - Scouring pastes and powders and other | kg | 30 | |
| scouring preparations | ||||
| 3405.90 | - Other | kg | 0 | |
| 34.06 | 3406.00 | Candle, tapers and the like. | kg | 15 |
| 35.06 | Prepared glues and other prepared | |||
| adhesives, not elsewhere specified or | ||||
| included; products suitable for use as | ||||
| glues or adhesives, put up for retail sale as | ||||
| glues or adhesives, not exceeding a net | ||||
| weight of 1 kg. | ||||
| 3506.10 | - Products suitable for use as glues or | kg | 0 | |
| adhesives, put up for retail sale as glues or | ||||
| adhesives, not exceeding a net weight of 1 | ||||
| kg | ||||
| - Other: | ||||
| -- Other: | ||||
| 3506.999 | --- Other | kg | 0 | |
| 36.01 | 3601.00 | Propellent powders. | kg | 30 |
| 36.02 | 3602.00 | Prepared explosives, other than propellent | kg | 30 |
| powders. | ||||
| 36.03 | 3603.00 | Safety fuses; detonating fuses; percussion | kg | 30 |
| or detonating caps; igniters; electric | ||||
| detonators. | ||||
| 36.04 | Fireworks, signalling flares, rain rockets, | |||
| fog signals and other pyrotechnic articles. | ||||
| 3604.10 | - Fireworks | kg | 30 | |
| - Other: | ||||
| 3604.909 | --- Other | kg | 30 | |
| 36.05 | 3605.00 | Matches, other than pyrotechnic articles of | kg | 30 |
| heading 36.04. | ||||
| 36.06 | Ferro-cerium and other pyrophoric alloys in | |||
| all forms; articles of combustible materials | ||||
| as specified in Note 2 to this Chapt er. | ||||
| 3606.10 | - Liquid or liquefied-gas fuels in containers | kg | 30 | |
|---|---|---|---|---|
| of a kind used for filling or refilling cigarette | ||||
| or similar lighters and a capacity not3 | ||||
| exceeding 300 cm | ||||
| - Other: | ||||
| 3606.901 | --- Articles of combustible materials as | kg | 30 | |
| specified in Note 2 to this Chapter | ||||
| 3606.909 | --- Other | kg | 0 | |
| 38.19 | 3819.00 | Hydraulic brake fluids and other prepared | kg | 0 |
| liquids for hydraulic transmission, not | ||||
| containing or containing less than 70% by | ||||
| weight of petroleum oils or oils obtained | ||||
| from bituminous minerals. | ||||
| 38.20 | 3820.00 | Anti-freezing preparations and prepared | kg | 15 |
| de-icing fluids. | ||||
| 38.24 | Prepared binders for foundry moulds or | |||
| cores; chemical products and preparations | ||||
| of the chemical or allied industries | ||||
| (including those consisting of mixtures of | ||||
| natural products), not elsewhere specified | ||||
| or included. | ||||
| 3824.904 | --- Wetting agents, suitable for use in | kg | 0 | |
| agriculture | ||||
| 39.17 | Tubes, pipes and hoses, and fittings | |||
| therefor (for example, joints, elbows, | ||||
| flanges), of plastics. | ||||
| - Tubes, pipes and hoses, rigid: | ||||
| 3917.21 | -- Of polymers of ethylene | kg | 15 | |
| 3917.22 | -- Of polymers of propylene | kg | 15 | |
| 3917.23 | -- Of polymers of vinyl chloride | kg | 15 | |
| 3917.29 | -- Of other plastics | kg | 15 | |
| - Other tubes, pipes and hoses: | ||||
| 3917.31 | -- Flexible tubes, pipes and hoses, having | kg | 15 | |
| a minimum burst pressure of 27.6 MPa | ||||
| 3917.32 | -- Other, not reinforced or otherwise | kg | 15 | |
| combined with other materials, without | ||||
| fittings | ||||
| 3917.33 | -- Other, not reinforced or otherwise | kg | 15 | |
| combined with other materials, with fittings | ||||
| 3917.39 | -- Other | kg | 15 | |
| 3917.40 | - Fittings | kg | 15 | |
| 39.18 | Floor coverings of plastics, whether or not | |||
| self-adhesive, in rolls or in the form of tiles; | ||||
| wall or ceiling coverings of plastics, as | ||||
| defined in Note 9 to this Chapter. | ||||
| - Of polymers of vinyl chloride: | ||||
|---|---|---|---|---|
| 3918.101 | --- Floor coverings, whether or not self- | kg | 15 | |
| adhesive, in rolls or in the form of tiles | ||||
| 3918.109 | --- Other | kg | 15 | |
| - Of other plastics: | ||||
| 3918.901 | --- Floor coverings, whether or not self- | kg | 15 | |
| adhesive, in rolls or in the form of tiles | ||||
| 3918.909 | --- Other | kg | 15 | |
| 39.19 | Self-adhesive plates, sheets, film, foil, | |||
| tape, strip and other flat shapes, of | ||||
| plastics, whether or not in rolls. | ||||
| - In rolls of a width not exceeding 20 cm: | ||||
| 3919.109 | --- Other | kg | 0 | |
| - Other: | ||||
| 3919.909 | --- Other | kg | 0 | |
| 39.20 | Other plates, sheets, film, foil and strip, of | |||
| plastics, non-cellular and not reinforced, | ||||
| laminated, supported or similarly combined | ||||
| with other materials. | ||||
| 3920.10 | - Of polymers of ethylene | kg | 0 | |
| 3920.20 | - Of polymers of propylene | kg | 0 | |
| - Of polymers of styrene: | ||||
| 3920.309 | --- Other | kg | 0 | |
| - Of polymers of vinyl chloride: | ||||
| 3920.43 | -- Containing by weight not less than 6% | kg | 0 | |
| of plasticisers | ||||
| 3920.49 | -- Other | kg | 0 | |
| - Of acrylic polymers: | ||||
| 3920.51 | -- Of poly(methyl methacrylate) | kg | 0 | |
| 3920.59 | -- Other | kg | 0 | |
| - Of polycarbonates, alkyd resins, polyallyl | ||||
| esters or other polyesters: | ||||
| 3920.61 | -- Of polycarbonates | kg | 0 | |
| 3920.62 | -- Of poly(ethylene terephthalate) | kg | 0 | |
| 3920.63 | -- Of unsaturated polyesters | kg | 0 | |
| 3920.69 | -- Of other polyesters | kg | 0 | |
| - Of cellulose or its chemical derivatives: | ||||
| 3920.71 | -- Of regenerated cellulose | kg | 0 | |
| 3920.72 | -- Of vulcanised fibre | kg | 0 | |
| 3920.73 | -- Of cellulose acetate | kg | 0 | |
