- Home
- National Budget
- National Budget 2007
- Customs Tariff Amendment
- THE CUSTOMS TARIFFS
THE CUSTOMS TARIFFS
- By Mauritius News Service - Staff
- Published June 10, 2006
- Customs Tariff Amendment
- Unrated
| PART B | |||||
|---|---|---|---|---|---|
| Heading | H.S. Code | Description | Statistical Customs | ||
| Unit | Duty | ||||
| % | |||||
| 01.03 | Live swine. | ||||
| 0103.10 | - Pure-bred breeding animals | U | 30 | ||
| - Other: | |||||
| 0103.91 | -- Weighing less than 50 kg | U | 30 | |
|---|---|---|---|---|
| 0103.92 | -- Weighing 50 kg or more | U | 30 | |
| 01.05 | Live poultry, that is to say, fowls of the | |||
| species Gallus domesticus, ducks, geese, | ||||
| turkeys and guinea fowls. | ||||
| - Other: | ||||
| 0105.92 | -- Fowls of the species Gallus domesticus, | U | 30 | |
| weighing not more than 2,000 g | ||||
| 0105.93 | -- Fowls of the species Gallus domesticus, | U | 30 | |
| weighing more than 2,000 g | ||||
| 0105.99 | -- Other | U | 30 | |
| 02.03 | Meat of swine, fresh, chilled or frozen. | |||
| - Fresh or chilled: | ||||
| 0203.11 | -- Carcasses and half-carcasses | kg | 30 | |
| 0203.12 | -- Hams, shoulders and cuts thereof, with | kg | 30 | |
| bone in | ||||
| 0203.19 | -- Other | kg | 30 | |
| - Frozen: | ||||
| 0203.21 | -- Carcasses and half-carcasses | kg | 30 | |
| 0203.22 | -- Hams, shoulders and cuts thereof, with | kg | 30 | |
| bone in | ||||
| 0203.29 | -- Other | kg | 30 | |
| 02.06 | Edible offal of bovine animals, swine, | |||
| sheep, goats, horses, asses, mules or | ||||
| hinnies, fresh, chilled or frozen. | ||||
| 0206.30 | - Of swine, fresh or chilled | kg | 30 | |
| - Of swine, frozen: | ||||
| 0206.41 | -- Livers | kg | 30 | |
| 0206.49 | -- Other | kg | 30 | |
| 02.07 | Meat and edible offal, of the poultry of | |||
| heading 01.05, fresh, chilled or frozen. | ||||
| - Of fowls of the species Gallus | ||||
| domesticus: | ||||
| 0207.11 | -- Not cut in pieces, fresh or chilled | kg | 30 | |
| 0207.12 | -- Not cut in pieces, frozen | kg | 30 | |
| 0207.13 | -- Cuts and offal, fresh or chilled | kg | 30 | |
| 0207.14 | -- Cuts and offal, frozen | kg | 30 | |
| - Of turkeys: | ||||
| 0207.24 | -- Not cut in pieces, fresh or chilled | kg | 30 | |
| 0207.25 | -- Not cut in pieces, frozen | kg | 30 | |
| 0207.26 | -- Cuts and offal, fresh or chilled | kg | 30 | |
| 0207.27 | -- Cuts and offal, frozen | kg | 30 | |
|
- Of ducks, geese or guinea fowls: | |||||
|---|---|---|---|---|---|
| 0207.32 | -- Not cut in pieces, fresh or chilled | kg | 30 | ||
| 0207.33 | -- Not cut in pieces, frozen | kg | 30 | ||
| 0207.34 | -- Fatty livers, fresh or chilled | kg | 30 | ||
| 0207.35 | -- Other, fresh or chilled | kg | 30 | ||
| 0207.36 | -- Other, frozen | kg | 30 | ||
| 02.10 | Meat and edible meat offal, salted, in brine, | ||||
| dried or smoked; edible flours and meals of | |||||
| meat or meat offal. | |||||
| - Meat of swine: | |||||
| 0210.11 | -- Hams, shoulders and cuts thereof, with | kg | 30 | ||
| bone in | |||||
| 0210.12 | -- Bellies (streaky) and cuts thereof | kg | 30 | ||
| 0210.19 | -- Other | kg | 30 | ||
| 04.03 | Buttermilk, curdled milk and cream, yogurt, | ||||
| kephir and other fermented or acidified | |||||
| milk and cream, whether or not | |||||
| concentrated or containing added sugar or | |||||
| other sweetening matter or flavoured or | |||||
| containing added fruit nuts or cocoa. | |||||
| 0403.10 | - Yogurt | kg | 30 | ||
| 0403.90 | - Other | kg | 30 | ||
| 04.07 | Birds' eggs, in shell, fresh, preserved or | ||||
| cooked: | |||||
| 0407.001 | --- Fresh eggs | kg | 30 | ||
| 04.09 | 0409.00 | Natural honey. | kg | 30 | |
| 06.03 | Cut flowers and flower buds of a kind | ||||
| suitable for bouquets or for ornamental | |||||
| purposes, fresh, dried, dyed, bleached, | |||||
| impregnated or otherwise prepared. | |||||
| 0603.10 | - Fresh | kg | 30 | ||
| 0603.90 | - Other | kg | 0 | ||
| 08.01 | Coconuts, Brazil nuts and cashew nuts, | ||||
| fresh or dried, whether or not shelled or | |||||
| peeled. | |||||
| - Coconuts: | |||||
| 0801.11 | -- Desiccated | kg | 0 | ||
| - Brazil nuts: | |||||
| 0801.21 | -- In shell | kg | 0 | ||
| 0801.22 | -- Shelled | kg | 0 | ||
| - Cashew nuts: | |||||
| 0801.31 | -- In shell | kg | 0 | ||
| 0801.32 | -- Shelled | kg | 0 | |
|---|---|---|---|---|
| 08.02 | Other nuts, fresh or dried, whether or not | |||
| shelled or peeled. | ||||
| - Almonds: | ||||
| 0802.11 | -- In shell | kg | 0 | |
| 0802.12 | -- Shelled | kg | 0 | |
| - Hazelnuts or filberts (Corylus spp.): | ||||
| 0802.21 | -- In shell | kg | 0 | |
| 0802.22 | -- Shelled | kg | 0 | |
| - Walnuts: | ||||
| 0802.31 | -- In shell | kg | 0 | |
| 0802.32 | -- Shelled | kg | 0 | |
| 0802.40 | - Chestnuts (Castanea spp.) | kg | 0 | |
| 0802.50 | - Pistachios | kg | 0 | |
| 0802.90 | - Other | kg | 0 | |
| 08.03 | 0803.00 | Bananas, including plantains, fresh or | kg | 15 |
| dried. | ||||
| 08.04 | Dates, figs, pineapples, avocados, guavas, | |||
| mangoes and mangosteens, fresh or dried. | ||||
| 0804.20 | - Figs | kg | 15 | |
| 0804.30 | - Pineapples | kg | 15 | |
| 0804.40 | - Avocados | kg | 15 | |
| 0804.50 | - Guavas, mangoes and mangosteens | kg | 15 | |
| 08.05 | Citrus fruit, fresh or dried. | |||
| 0805.50 | - Lemons (Citrus limon, Citrus limonum) | kg | 15 | |
| and limes (Citrus aurantifolia ,Citrus | ||||
| latifolia) | ||||
| 08.07 | Melons (including watermelons) and | |||
| pawpaws (papayas), fresh. | ||||
| - Melons (including watermelons): | ||||
| 0807.11 | -- Watermelons | kg | 15 | |
| 0807.19 | -- Other | kg | 15 | |
| 0807.20 | - Pawpaws (papayas) | kg | 15 | |
| 08.10 | Other fruit, fresh. | |||
| 0810.10 | - Strawberries | kg | 15 | |
| 0810.20 | - Raspberries, blackberries, mulberries and | kg | 15 | |
| loganberries | ||||
| 0810.30 | - Black, white or red currants and | kg | 15 | |
| gooseberries | ||||
| 0810.40 | - Cranberries, bilberries and other fruits of | kg | 15 | |
| the genus Vaccinium | ||||
| 0810.60 | - Durians | kg | 15 | |
|---|---|---|---|---|
| 0810.90 | - Other | kg | 15 | |
| 08.11 | Fruit and nuts, uncooked or cooked by | |||
| steaming or boiling in water, frozen, | ||||
| whether or not containing added sugar or | ||||
| other sweetening matter. | ||||
| 0811.10 | - Strawberries | kg | 0 | |
| 0811.20 | - Raspberries, blackberries, mulberries, | kg | 0 | |
| loganberries, black, white or red currants | ||||
| and gooseberries | ||||
| 0811.90 | - Other | kg | 0 | |
| 08.13 | Fruit, dried, other than that of headings | |||
| 08.01 to 08.06; mixtures of nuts or dried | ||||
| fruits of this Chapter. | ||||
| 0813.10 | - Apricots | kg | 15 | |
| 0813.20 | - Prunes | kg | 15 | |
| 0813.30 | - Apples | kg | 15 | |
| 0813.40 | - Other fruit | kg | 15 | |
| 0813.50 | - Mixtures of nuts or dried fruits of this | kg | 15 | |
| Chapter | ||||
| 09.02 | Tea, whether or not flavoured. | |||
| 0902.30 | - Black tea (fermented) and partly | kg | 30 | |
| fermented tea, in immediate packings of a | ||||
| content not exceeding 3 kg | ||||
| 0902.40 | - Other black tea (fermented) and other | kg | 30 | |
| partly fermented tea | ||||
| 16.04 | Prepared or preserved fish; caviar and | |||
| caviar substitutes prepared from fish eggs. | ||||
| 1604.30 | - Caviar and caviar substitutes | kg | 30 | |
| 17.01 | Cane or beet sugar and chemically pure | |||
| sucrose, in solid form. | ||||
| - Raw sugar not containing added | ||||
| flavouring or colouring matter: | ||||
| 1701.11 | -- Cane sugar | kg | 30 | |
| 1701.12 | -- Beet sugar | kg | 30 | |
| - Other: | ||||
| 1701.91 | -- Containing added flavouring or colouring | kg | 30 | |
| matter | ||||
| 1701.99 | -- Other | kg | 30 | |
| 17.02 | Other sugars, including chemically pure | |||
| lactose, maltose, glucose and fructose, in | ||||
| solid form; sugar syrups not containing | ||||
| added flavouring or colouring matter; | ||||
| artificial honey, whether or not mixed with | ||||
| natural honey; caramel. | ||||
| - Lactose and lactose syrup: | ||||
|---|---|---|---|---|
| 1702.11 | -- Containing by weight 99% or more | kg | 0 | |
| lactose, expressed as anhydrous lactose, | ||||
| calculated on the dry matter | ||||
| 1702.19 | -- Other | kg | 0 | |
| 1702.20 | - Maple sugar and maple syrup | kg | 0 | |
| 1702.30 | - Glucose and glucose syrup, not | kg | 0 | |
| containing fructose or containing in the dry | ||||
| state less than 20% by weight of fructose | ||||
| 1702.40 | - Glucose and glucose syrup, containing in | kg | 0 | |
| the dry state at least 20% but less than | ||||
| 50% by weight of fructose, excluding invert | ||||
| sugar | ||||
| 1702.50 | - Chemically pure fructose | kg | 0 | |
| 1702.60 | - Other fructose and fructose syrup, | kg | 0 | |
| containing in the dry state more than 50% | ||||
| by weight of fructose, excluding invert | ||||
| sugar | ||||
| 1702.90 | - Other, including invert sugar and other | kg | 0 | |
| sugar and sugar syrup blends containing in | ||||
| the dry state 50% by weight of fructose | ||||
| 17.03 | Molasses resulting from the extraction or | |||
| refining of sugar. | ||||
| 1703.10 | - Cane molasses | kg | 30 | |
| 1703.90 | - Other | kg | 30 | |
| 17.04 | Sugar confectionery (including white | |||
| chocolate), not containing cocoa. | ||||
| 1704.10 | - Chewing gum, whether or not sugar- | kg | 30 | |
| coated | ||||
| 1704.90 | - Other | kg | 30 | |
| 18.06 | Chocolate and other food preparations | |||
| containing cocoa. | ||||
| - Other, in blocks, slabs or bars: | ||||
| 1806.31 | -- Filled | kg | 30 | |
| 1806.32 | -- Not filled | kg | 30 | |
| - Other: | ||||
| 1806.909 | --- Other | kg | 30 | |
| 19.05 | Bread, pastry, cakes, biscuits and other | |||
| bakers' wares, whether or not containing | ||||
| cocoa; communion wafers, empty cachets | ||||
| <TD vAli | ||||
