- Home
- National Budget
- National Budget 2007
- Customs Tariff Amendment
- THE CUSTOMS TARIFFS
THE CUSTOMS TARIFFS
- By Mauritius News Service - Staff
- Published June 10, 2006
- Customs Tariff Amendment
- Unrated
| - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | |||
|---|---|---|---|
| -- L sections: | |||
| 7216.211 | ---Galvanised | kg | 15 |
| -- T sections: | |||
| 7216.221 | --- Galvanised | kg | 15 |
| - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: | |||
| -- U sections: | |||
| 7216.311 | --- Galvanised | kg | 15 |
| -- I sections: | |||
| 7216.321 | --- Galvanised | kg | 15 |
| -- H sections: | |||
| 7216.331 | --- Galvanised | kg | 15 |
| - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: | |||
| 7216.401 | --- Galvanised | kg | 15 |
| - Other angles, shapes and sections, not further worked than hot -rolled, hot-drawn or extruded: | |||
| 7216.501 | --- Galvanised | kg | 15 |
| - Angles, shapes and sections, not further worked than cold-formed or cold-finished: | |||
| -- Obtained from flat-rolled products: | |||
| 7216.611 | --- Galvanised | kg | 15 |
| -- Other: | |||
| 7216.691 | --- Galvanised | kg | 15 |
| - Other: | |||
| -- Cold-formed or cold-finished from flat-rolled products: | |||
| 7216.911 | --- Galvanised | kg | 15 |
| -- Other: | ||||
|---|---|---|---|---|
| 7216.991 | --- Galvanised | kg | 15 | |
| 72.17 | Wire of iron or non-alloy steel. | |||
| 7217.10 | - Not plated or coated, whether or not | kg | 0 | |
| polished | ||||
| 7217.20 | - Plated or coated with zinc | kg | 0 | |
| 7217.30 | - Plated or coated with other base metals | kg | 0 | |
| 7217.90 | - Other | kg | 0 | |
| 72.27 | Bars and rods, hot-rolled, in irregularly | |||
| wound coils, of other alloy steel. | ||||
| - Of high speed steel: | ||||
| 7227.102 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7227.109 | --- Other | kg | 0 | |
| - Of silico-manganese steel: | ||||
| 7227.202 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7227.209 | --- Other | kg | 0 | |
| - Other: | ||||
| 7227.902 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7227.909 | --- Other | kg | 0 | |
| 72.28 | Other bars and rods of other alloy steel; | |||
| angles, shapes and sections, of other alloy | ||||
| steel; hollow drill bars and rods, of alloy or | ||||
| non-alloy steel. | ||||
| - Bars and rods, of high speed steel: | ||||
| 7228.102 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7228.109 | --- Other | kg | 0 | |
| - Bars and rods of silico-manganese steel: | ||||
| 7228.202 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7228.209 | --- Other | kg | 0 | |
| - Bars and rods of silico-manganese steel: | ||||
| 7228.302 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7228.309 | --- Other | kg | 0 | |
| - Other bars and rods, not further worked | ||||
| than forged: | ||||
| 7228.402 | --- Of circular cross-section exceeding 6 | kg | 0 | |
|---|---|---|---|---|
| mm in diameter | ||||
| 7228.409 | --- Other | kg | 0 | |
| - Other bars and rods, not further worked | ||||
| than cold-formed or cold-finished: | ||||
| 7228.502 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7228.509 | --- Other | kg | 0 | |
| - Other bars and rods: | ||||
| 7228.602 | --- Of circular cross-section exceeding 6 | kg | 0 | |
| mm in diameter | ||||
| 7228.609 | --- Other | kg | 0 | |
| 7228.70 | - Angles, shapes and sections | kg | 0 | |
| 7228.80 | - Hollow drill bars and rods | kg | 0 | |
| 72.29 | Wire of other alloy steel. | |||
| 7229.10 | - Of high speed steel | kg | 0 | |
| 7229.20 | - Of silico-manganese steel | kg | 0 | |
| 7229.90 | - Other | kg | 0 | |
| 73.04 | Tubes, pipes and hollow profiles, | |||
| seamless, of iron (other than cast iron) or | ||||
| steel. | ||||
| - Line pipe of a kind used for oil or gas | ||||
| pipelines: | ||||
| 7304.101 | --- Galvanised | kg | 0 | |
| 7304.109 | --- Other | kg | 0 | |
| - Casing, tubing and drill pipe, of a kind | ||||
| used in drilling for oil or gas: | ||||
| -- Drill pipe: | ||||
| 7304.211 | --- Galvanised | kg | 0 | |
| 7304.219 | --- Other | kg | 0 | |
| -- Other: | ||||
| 7304.291 | --- Galvanised | kg | 0 | |
| 7304.299 | --- Other | kg | 0 | |
| - Other, of circular cross-section, of iron or | ||||
| iron steel: | ||||
| -- Cold-drawn or cold-rolled (cold-reduced): | ||||
| 7304.311 | --- Galvanised | kg | 0 | |
| 7304.319 | --- Other | kg | 0 | |
