- Home
- National Budget
- National Budget 2007
- Customs Tariff Amendment
- THE CUSTOMS TARIFFS
THE CUSTOMS TARIFFS
- By Mauritius News Service - Staff
- Published June 10, 2006
- Customs Tariff Amendment
- Unrated
| 64.04 | Footwear with outer soles of rubber, | |||
|---|---|---|---|---|
| plastics, leather or composition leather and | ||||
| uppers of textile materials. | ||||
| -- Other: | ||||
| --- Of an interior length exceeding 15 cm | ||||
| but not exceeding 21 cm: | ||||
| 6404.1921 | ---- House slippers (pantoufles), with inner | 2U | 30 | |
| soles of textiles and outer soles not | ||||
| exceeding 3.5 mm in thickness or with a | ||||
| sole component (including any inner and | ||||
| midsoles) with a combined thickness not | ||||
| exceeding 8 mm | ||||
| 6404.1922 | ---- Slippers with open heel and without | 2U | Rs 40/2U | |
| functional laces, buckles or fasteners | ||||
| 6404.1929 | ---- Other | 2U | Rs 75/2U | |
| --- Other: | ||||
| 6404.1991 | ---- House slippers (pantoufles), with inner | 2U | 30 | |
| soles of textiles and outer soles not | ||||
| exceeding 3.5 mm in thickness or with a | ||||
| sole component (including any inner and | ||||
| midsoles) with a combined thickness not | ||||
| exceeding 8 mm | ||||
| 6404.1992 | ---- Slippers with open heel and without | 2U | Rs 60/2U | |
| functional laces, buckles or fasteners | ||||
| 6404.1999 | ---- Other | 2U | Rs 125/2U | |
| - Footwear with outer soles of leather or | ||||
| composition leather: | ||||
| --- Of an interior length exceeding 15 cm | ||||
| but not exceeding 21 cm: | ||||
| 6404.2021 | ---- Slippers with open heel and without | 2U | Rs 40/2U | |
| functional laces, buckles or fasteners | ||||
| 6404.2029 | ---- Other | 2U | Rs 75/2U | |
| --- Other: | ||||
| 6404.2091 | ---- Slippers with open heel and without | 2U | Rs 60/2U | |
| functional laces, buckles or fasteners | ||||
| 6404.2099 | ---- Other | 2U | Rs 125/2U | |
| 64.05 | Other footwear. | |||
| - With uppers of textile materials: | ||||
| 6405.202 | ---- House slippers (pantoufles), with inner | 2U | 30 | |
| soles of textiles and outer soles not | ||||
| exceeding 3.5 mm in thickness or with a | ||||
| sole component (including any inner and | ||||
| midsoles) with a combined thickness not | ||||
| exceeding 8 mm | ||||
| 65.01 | 6501.00 | Hat-forms, hat bodies and hoods of felt, | kg | 30 |
| neither blocked to shape nor with made | ||||
| brims; plateaux and manchons (including | ||||
| slit manchons), of felt. | ||||
| 65.02 | 6502.00 | Hat-shapes, plaited or made by | kg | 30 |
| assembling strips of any material, neither | ||||
| blocked to shape, nor with made brims, nor | ||||
| lined, nor trimmed. | ||||
| 65.03 | 6503.00 | Felt hats and other felt headgear, made | U | 30 |
| from the hat bodies, hoods or plateaux of | ||||
| heading 65.01, whether or not lined or | ||||
| trimmed. | ||||
| 65.04 | 6504.00 | Hats and other headgear, plaited or made | kg | 30 |
| by assembling strips of any material, | ||||
| whether or not lined or trimmed. | ||||
| 65.05 | Hats and other headgear, knitted or | |||
| crocheted, or made up from lace, felt or | ||||
| other textile fabric, in the piece (but not in | ||||
| strips), whether or not lined or trimmed; | ||||
| hair-nets of any material, whether or not | ||||
| lined or trimmed. | ||||
| 6505.10 | - Hair-nets | kg | 30 | |
| 6505.90 | - Other | kg | 30 | |
| 65.06 | Other headgear, whether or not lined or | |||
| trimmed. | ||||
| - Other: | ||||
| 6506.91 | -- Of rubber or of plastics | kg | 30 | |
| 6506.92 | -- Of furskin | kg | 30 | |
| 6506.99 | -- Of other materials | kg | 30 | |
| 66.01 | Umbrellas and sun umbrellas (including | |||
| walking-stick umbrellas, garden umbrellas | ||||
| and similar umbrellas). | ||||
| 6601.10 | - Garden or similar umbrellas | U | 30 | |
| - Other: | ||||
| 6601.91 | -- Having a telescopic shaft | U | 30 | |
| 6601.99 | -- Other | U | 30 | |
| 67.02 | Artificial flowers, foliage and fruit and parts | |||
| thereof; articles made of artificial flowers, | ||||
| foliage or fruit. | ||||
| - Of plastics: | ||||
| 6702.101 | --- Unassembled parts of artificial flowers | kg | 0 | |
| in uncoloured or undyed state |
| 6702.109 | --- Other | kg | 30 | |
|---|---|---|---|---|
| - Of other materials: | ||||
| 6702.901 | --- Unassembled parts of artificial flowers | kg | 0 | |
| in uncoloured or undyed state | ||||
| 6702.909 | --- Other | kg | 30 | |
| 68.01 | 6801.00 | Setts, curbstones and flagstones, of | kg | 15 |
| natural stone (except slate). | ||||
| 68.02 | Worked monumental or building stone | |||
| (except slate) and articles thereof, other | ||||
| than goods of heading 68.01; mosaic | ||||
| cubes and the like, of natural stone | ||||
| (including slate), whether or not on a | ||||
| backing; artificially coloured granules, | ||||
| chippings and powder, of natural stone | ||||
| (including slate). | ||||
| 6802.10 | - Tiles, cubes and similar articles, whether | kg | 15 | |
| or not rectangular (including square), the | ||||
| largest surface area of which is capable of | ||||
| being enclosed in a square the side of | ||||
| which is less than 7 cm; artificially coloured | ||||
| granules, chippings and powder | ||||
| - Other monumental or building stone and | ||||
| articles thereof, simply cut or sawn, with a | ||||
| flat or even surface: | ||||
| -- Marble, travertine and alabaster: | ||||
| 6802.219 | --- Other | kg | 15 | |
| -- Other calcareous stone: | ||||
| 6802.229 | --- Other | kg | 15 | |
| -- Granite: | ||||
| 6802.239 | --- Other | kg | 15 | |
| -- Other stone: | ||||
| 6802.299 | --- Other | kg | 15 | |
| - Other: | ||||
| -- Marble, travertine and alabaster: | ||||
| 6802.919 | --- Other | kg | 15 | |
| -- Other calcareous stone: | ||||
| 6802.929 | --- Other | kg | 15 | |
| -- Granite: | ||||
