<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Mauritius News Service from Mauritius (Ile maurice) - Articles - ]]></title>
		<link>http://www.mauritiustoday.com/news</link>
		<description><![CDATA[Mauritius News Service from Mauritius (ile maurice) provides mauritius news, mauritius newspaper, Mauritius daily news, mauritius hotels, mauritius maps, mauritius weather, ile maurice, portal, Mauritius news , Mauritius portal, Mauritius Arts, Mauritius Education &amp; Learning, Mauritius Entertainment, mauritius politics, Mauritius Gaming, Mauritius General, Mauritius Lifestyle, Mauritius Health, Mauritius History, Mauritius Headlines, Mauritius Music, Mauritius Politics, Mauritius Radio, Mauritius Science &amp; Tchnology, Mauritius Society &amp; Culture, Mauritius Sports, Mauritius Teens, Mauritius Television, Mauritius Tourism, Mauritius Weather, Guide to Mauritius, Mauritius guide,  Mauritius Business and Money, Daily news, Business and Money, Arts, Children, Education &amp; Learning, Entertainment, Gaming, General, Lifestyle, Health, History, Headlines, Music, Politics, Radio, Science &amp; Tchnology, Society &amp; Culture, Sports, Teens, Television, Tourism, Weather,]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.mauritiustoday.com/news]]></copyright>
		<generator>N/A</generator>
		<webMaster>lramsurn@intnet.mu</webMaster>
		<lastBuildDate>Sat, 06 Sep 2008 20:23:19 EDT</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Drive a Turbo Car]]></title>
			<link>http://www.mauritiustoday.com/news/articles/49533/1/Drive-a-Turbo-Car/Page1.html</link>
			<description><![CDATA[Most of us, with the influence of the Fast and The Furious series plus all the James Bond movies, want to drive a fast car It may not exactly be the same luxury cars used in these movies, but these cars are cars that have been modified and were installed with a turbo kit or a supercharger kit]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 18 Aug 2008 20:04:33 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/49533/1/Drive-a-Turbo-Car/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Tips on Choosing Effective Service Outsourcing KPI]]></title>
			<link>http://www.mauritiustoday.com/news/articles/44792/1/Tips-on-Choosing-Effective-Service-Outsourcing-KPI/Page1.html</link>
			<description><![CDATA[When you are in the process of developing service outsourcing KPI, then you will surely have to deal with what is known as the SLA, or the Service Level Agreement This is actually the contract or the agreement both the outsourcer and the client enter, with all the stipulations, terms, and conditions set before the parties put into writing their commitment with each other]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:18:27 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/44792/1/Tips-on-Choosing-Effective-Service-Outsourcing-KPI/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Six Metrics in an Effective KPI Methodology]]></title>
			<link>http://www.mauritiustoday.com/news/articles/44791/1/The-Six-Metrics-in-an-Effective-KPI-Methodology/Page1.html</link>
			<description><![CDATA[In the late 1980s, there was a revolution made on how businesses are managed and this is through the usage of the balanced scorecard This is a management tool whose target is to see if the simple activities of the rank and file employees affect the overall goals of the organization]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:11:28 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/44791/1/The-Six-Metrics-in-an-Effective-KPI-Methodology/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Three KPI Examples]]></title>
			<link>http://www.mauritiustoday.com/news/articles/44790/1/Three-KPI-Examples/Page1.html</link>
			<description><![CDATA[There are many ways to measure an employee’s performance However, the most popular tool of today that is also used by many managers all over the world is the employee scorecard]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:04:36 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/44790/1/Three-KPI-Examples/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Top Issues in Programmer Productivity]]></title>
			<link>http://www.mauritiustoday.com/news/articles/44789/1/Top-Issues-in-Programmer-Productivity/Page1.html</link>
			<description><![CDATA[A software program is something that anyone can be trained to use Pretty easy if one will think about it]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:01:21 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/44789/1/Top-Issues-in-Programmer-Productivity/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What to Include in a Balanced Scorecard PPT Presentation]]></title>
			<link>http://www.mauritiustoday.com/news/articles/42508/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</link>
			<description><![CDATA[Amongst the many business and management tools in the corporate world right now, one of the most effective ones would certainly be the balanced scorecard This is because the tool exists to measure a company’s present status against the goals and objectives that the company had planned to achieve in the first place]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 29 Jun 2008 11:10:34 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/42508/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Software Interface Testing and Other Types of Software Testing]]></title>
			<link>http://www.mauritiustoday.com/news/articles/41594/1/Software-Interface-Testing-and-Other-Types-of-Software-Testing/Page1.html</link>
			<description><![CDATA[Software interface testing is just one among the many types of software testing that are used by software engineers for software development Automated testing is one of the most common software test approaches these days]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 23 Jun 2008 02:18:58 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/41594/1/Software-Interface-Testing-and-Other-Types-of-Software-Testing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gas Production Key Performance Indicators]]></title>
			<link>http://www.mauritiustoday.com/news/articles/38821/1/Gas-Production-Key-Performance-Indicators/Page1.html</link>
			<description><![CDATA[There are key performance indicators (KPIs) to use that can help spotlight the benchmarks being reviewed A system for easily monitoring KPIs on a real-time basis helps gas and oil executives make the kinds of informed decisions that enhance productivity and cut costs]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:11:44 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/38821/1/Gas-Production-Key-Performance-Indicators/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Production Balanced Scorecard]]></title>
			<link>http://www.mauritiustoday.com/news/articles/38820/1/Oil-Production-Balanced-Scorecard/Page1.html</link>
			<description><![CDATA[The complex business process of oil production gave rise to a newer concept of Balanced Scorecard in this industry Balanced Scorecard, also known as BSC, is a performance assessment system to manage oil assets]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:04:43 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/38820/1/Oil-Production-Balanced-Scorecard/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Test Automation: A Formalized Testing Process]]></title>
			<link>http://www.mauritiustoday.com/news/articles/38818/1/Test-Automation-A-Formalized-Testing-Process/Page1.html</link>
			<description><![CDATA[Test Automation is basically using soft wares to control the execution of tests (test cases describe the tests that need to be run on the program to verify that the program runs as expected) and comparing the actual output to the predicted one This helps in measuring the deviation of the actual product from the one that was initially planned]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 02:53:21 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.mauritiustoday.com/news/articles/38818/1/Test-Automation-A-Formalized-Testing-Process/Page1.html</guid>
		</item>
	</channel>
</rss>